DAT3-48380-40K Three-Phase Inverter
48V/96V DC to 380VAC 50Hz Pure Sine Wave Output

7cbe6294-144b-4f15-a78d-4a140ef5baef.pdf
Download DatasheetTechnical Specifications
| Product Model | DAT3-48380-40K |
| Battery Voltage | 48VDC/96VDC |
| Product Voltage Model (Voltage Selection) | DAT3-48380-40K/DAT3-96380-40K |
| Voltage Range | 40V-60V/80V-120V |
| Output Voltage | 380VAC 50Hz/60Hz Pure Sine Wave |
| Peak Power | 40 kW |
| Continuous Power | 20 kW |
| Maximum Input Current | 500A/250A MAX |
| Battery wire gauge | 70 sq ft/35 sq ft (within 2 meters) |
| Efficiency | 88-90% |
| No-load power | Less than 1% of rated power |
| Protection Features | Overvoltage Protection, Undervoltage Protection, Overload Protection, Overtemperature Protection, Output Short-Circuit Protection, Output Phase Loss Protection |
| Reverse polarity | Blow fuse |
| Maximum Output Current | Max continuous 53A |
| Charging | No charging function |
| Auto-Switch BYPASS | Optional (Inverter and Utility Transfer) |
| Operating Temperature | -10°C ~ 50°C |
| Resistive Load | Resistive load 1 below 6kW |
| Servo motor load | Servo motor load below 12KW |
| Built-in soft start for the inverter | (Using the inverter's built-in soft-start function) / Less than 12 kW |
| External Soft Starter | (Inverter + VFD) / Less than 10 kW |
| Asynchronous Motor Hard Start | (Straight-on start) Same as utility power mode / less than 5 kW |
| Forward and Reverse Control (Motor Forward and Reverse Operation) | Controlled by 3 lines/1 Forward 2 Reverse 3 Stop/Short-circuit effective |
| RS485 Communication | Optional |
| 24VDC Output | Power the PLC with optional (10A-20A) |
| Output Wiring | 3-phase 3-wire (with neutral / 220V, low power) |
| Dimensions | 0mm (W) × 0mm (H) × 0mm (D) |
| Net Weight | 0KG |
| 220VAC output | Power per phase < 500W (balance power across phases) |
Product Features
Pure Sine Wave Output
380VAC/50Hz pure sine wave, compatible with various precision devices
Multiple layers of protection
Over-voltage, over-current, and over-temperature protection to ensure device safety
Industrial-grade quality
Built for harsh industrial environments; operates from 10°C to 50°C
Efficient heat dissipation
Optimized thermal design for stable long-term operation
Application Areas
Industrial Equipment Power Conversion
Backup Power System
New Energy Power Generation System
Backup power for communication base stations
Emergency Power Supply System
Need technical consulting?
Our expert team is ready to assist you with product selection and technical support.